<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longmont Hackathon</title>
	<atom:link href="http://longmonthackathon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://longmonthackathon.com</link>
	<description>Longmont, Colorado</description>
	<lastBuildDate>Wed, 24 Apr 2013 14:52:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Longmont Hackathon Video: Overview of the Weekend</title>
		<link>http://longmonthackathon.com/2013/04/23/longmont-hackathon-video-overview-of-the-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longmont-hackathon-video-overview-of-the-weekend</link>
		<comments>http://longmonthackathon.com/2013/04/23/longmont-hackathon-video-overview-of-the-weekend/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:54:30 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Data Sets]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[Skyline High School]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=425</guid>
		<description><![CDATA[Thank you to The Longmont Channel 8 that spent hours at the Hackathon Event recording and capturing the highlights and putting together this wonderful video so we can share them with you. &#160;]]></description>
				<content:encoded><![CDATA[<p>Thank you to The Longmont Channel 8 that spent hours at the Hackathon Event recording and capturing the highlights and putting together this wonderful video so we can share them with you.</p>

<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe width="640" height="360" src="http://www.youtube.com/embed/s5OaLyANvuI?rel=0" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/04/23/longmont-hackathon-video-overview-of-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longmont Hackathon Videos: App Presentations, Awards Ceremony and Interviews</title>
		<link>http://longmonthackathon.com/2013/04/16/longmont-hackathon-videos-app-presentations-awards-ceremony-and-interviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longmont-hackathon-videos-app-presentations-awards-ceremony-and-interviews</link>
		<comments>http://longmonthackathon.com/2013/04/16/longmont-hackathon-videos-app-presentations-awards-ceremony-and-interviews/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:52:16 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[App Ideas]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Skyline High School]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=416</guid>
		<description><![CDATA[Payton Peterson of PCProVideo was a great help during our Longmont Hackathon. He and his team setup their equipment at Skyline High School to live stream our event and also record videos of the app presentations, the awards ceremony and took time to walk around and conduct various interviews with hackathon committee staff, a few council [...]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.714285714; font-size: 1rem;">Payton Peterson of PCProVideo was a great help during our Longmont Hackathon. He and his team setup their equipment at Skyline High School to live stream our event and also record videos of the app presentations, the awards ceremony and took time to walk around and conduct various interviews with hackathon committee staff, a few council members and developers.</span></p>
<p>To view a specific video clip, click on &#8220;Playlist LongmontHackathon (13 videos)&#8221; and you&#8217;ll see more options or <a href="http://www.youtube.com/user/cityoflongmont" target="_blank">visit the City&#8217;s Youtube Channel</a>.</p>

<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe width="640" height="360" src="http://www.youtube.com/embed/videoseries?list=PLT4mGecvWdxdDJ0kS6CMpChxnz6pt8iVe" frameborder="0" scrolling="no" class="iframe-class"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/04/16/longmont-hackathon-videos-app-presentations-awards-ceremony-and-interviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Apps Win 9 Awards at this Weekend&#8217;s Longmont Hackathon Event</title>
		<link>http://longmonthackathon.com/2013/04/14/8-apps-win-9-awards-at-this-weekends-longmont-hackathon-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-apps-win-9-awards-at-this-weekends-longmont-hackathon-event</link>
		<comments>http://longmonthackathon.com/2013/04/14/8-apps-win-9-awards-at-this-weekends-longmont-hackathon-event/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:16:59 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Data Sets]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[App Ideas]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=399</guid>
		<description><![CDATA[&#160; The first Longmont Civic Hackathon event held this weekend has come to a successful close. The event, held over the course of 3 days, began Friday evening and ended Sunday afternoon. During the event we checked-in 56 people, of those were 10 Adult developers and 11 Youth developers (most, if not all, were from St. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_407" class="wp-caption alignright" style="width: 310px"><a href="http://longmonthackathon.com/wp-content/uploads/2013/04/group-photo-med.jpeg" target="_blank"><img class="size-medium wp-image-407  " title="Group Photo" alt="Longmont Hackathon Group Photo" src="http://longmonthackathon.com/wp-content/uploads/2013/04/group-photo-med-300x198.jpeg" width="300" height="198" /></a><p class="wp-caption-text">Group photo from the Longmont Hackathon. Several of our Sponsors, City Council Members, Committee staff, and developers who won awards for their applications.</p></div>
<p>&nbsp;</p>
<div id="attachment_409" class="wp-caption alignright" style="width: 310px"><a href="http://longmonthackathon.com/wp-content/uploads/2013/04/jackson-gabe-sm.jpeg" target="_blank"><img class="size-medium wp-image-409   " title="Jackson Roberts Receiving 1st Place Award" alt="Jackson Roberts Receiving 1st Place Award from Council Memacber Gabe Santos" src="http://longmonthackathon.com/wp-content/uploads/2013/04/jackson-gabe-sm-300x240.jpeg" width="300" height="240" /></a><p class="wp-caption-text">Jackson Roberts Receiving 1st Place Award from Council Memacber Gabe Santos</p></div>
<div id="attachment_411" class="wp-caption alignright" style="width: 310px"><a href="http://longmonthackathon.com/wp-content/uploads/2013/04/jackson-sarah-sm.jpeg" target="_blank"><img class="size-medium wp-image-411 " title="Jackson Roberts with Sarah Levison" alt="Jackson Roberts with Sarah Levison" src="http://longmonthackathon.com/wp-content/uploads/2013/04/jackson-sarah-sm-300x198.jpeg" width="300" height="198" /></a><p class="wp-caption-text">Jackson Roberts with Council Member Sarah Levison</p></div>
<div id="attachment_413" class="wp-caption alignright" style="width: 310px"><a href="http://longmonthackathon.com/wp-content/uploads/2013/04/sandi-jackson.jpeg" target="_blank"><img class="size-medium wp-image-413 " title="Jackson Roberts with Sandi Seader" alt="Jackson Roberts with Sandi Seader" src="http://longmonthackathon.com/wp-content/uploads/2013/04/sandi-jackson-300x198.jpeg" width="300" height="198" /></a><p class="wp-caption-text">Jackson Roberts being congratulated by Assistant City Manager Sandra Seader.</p></div>
<p>The first Longmont Civic Hackathon event held this weekend has come to a successful close. The event, held over the course of 3 days, began Friday evening and ended Sunday afternoon. During the event we checked-in 56 people, of those were 10 Adult developers and 11 Youth developers (most, if not all, were from St. Vrain Valley School District).</p>
<p>There were eight (8) different apps that were show and many were completed to a point that they were able to be demonstrated to the audience. Amazingly, all 8 apps won an award, and one app, Civic Engage won two awards. The first place award went to the event&#8217;s youngest developer, Jackson Roberts for his Longmont Events app. Congratulations to all who won.</p>
<ul>
<li><strong>Wester Digital Sponsor Award &#8211; Best Civic Hackathon App</strong>
<ul>
<li>1st Place – $1,500<br />
Winning App:  <strong>Longmont Events</strong> by Jackson Roberts</li>
<li>2nd Place – $750<br />
Winning App: <strong>Take Out The Trash</strong> by Nick Galbraith</li>
<li>3rd Place – $500<br />
Winning App: <strong>Civic Engage</strong> by Andy Corliss</li>
</ul>
</li>
</ul>
<ul>
<li><strong></strong><strong>City Council’s Choice Apps (2 Awards)</strong><span style="line-height: 1.714285714; font-size: 1rem;">$250 for each team member or individual, </span>Winning App: <strong>Story Boxes</strong> by Dixon Dick<span style="line-height: 1.714285714; font-size: 1rem;">$250 for each team member or individual, </span><em id="__mceDel" style="line-height: 1.714285714; font-size: 1rem;"></em><em id="__mceDel"><span style="line-height: 1.714285714; font-size: 1rem;">Winning App: </span><strong style="line-height: 1.714285714; font-size: 1rem;">Open Bike</strong><span style="line-height: 1.714285714; font-size: 1rem;"> by Mike Lockwitz &#8220;Open Bike Mike&#8221;</span></em></li>
</ul>
<ul>
<li><strong style="line-height: 1.714285714; font-size: 1rem;"></strong><strong style="line-height: 1.714285714; font-size: 1rem;">City Manager&#8217;s Choice App $100</strong><span style="line-height: 1.714285714; font-size: 1rem;">$100 for each team member or individual </span><span style="font-size: 1rem; line-height: 1.714285714;">Winning App: <strong>Find A Fire Hydrant</strong> by Sean Helvey</span></li>
</ul>
<p><span style="line-height: 24px;"> </span></p>
<ul>
<li><strong>ESRI Sponsor Award &#8211; Best Use of their API $1,000<br />
</strong>Winning App: <strong>Longmont MultiTool</strong> /Winning Team: Captain Falcon <em style="line-height: 1.714285714; font-size: 1rem;"></em><em style="line-height: 1.714285714; font-size: 1rem;">(Seth Hovestol, Cameron Taylor, Tim Finnegan, Nicholas Sellers, Garrett Olin, Lauren Jury, David Bocim, Tyler Dow, Julia Milan)</em><em id="__mceDel" style="line-height: 1.714285714; font-size: 1rem;"></em><em id="__mceDel" style="line-height: 1.714285714; font-size: 1rem;">Honorable Mention: <strong>Story Boxes</strong> by Dixon Dick</em></li>
</ul>
<ul>
<li><strong>Constant Contact Sponsor Award &#8211; Best Use of their API $100<br />
</strong><span style="line-height: 1.714285714; font-size: 1rem;">Winning App: </span><strong>Civic Engage</strong><span style="line-height: 1.714285714; font-size: 1rem;"> by Andy Corliss</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/04/14/8-apps-win-9-awards-at-this-weekends-longmont-hackathon-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Evaluation Form</title>
		<link>http://longmonthackathon.com/2013/04/14/event-evaluation-form/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-evaluation-form</link>
		<comments>http://longmonthackathon.com/2013/04/14/event-evaluation-form/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:15:26 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Hackathon]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=394</guid>
		<description><![CDATA[If you attended our event, we would love to have you complete our Evaluation form to provide us with some feedback. If you were a developer, we&#8217;d also like to have you share with us what programming languages, frameworks and other tools that you were utilizing during the weekend to build your app. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>If you attended our event, we would love to have you <a href="https://docs.google.com/forms/d/1g82lA2mHkGIJp_wwdRr_RsKQ96r7UI_yEKGeZKb_6cA/viewform" target="_blank">complete our Evaluation form</a> to provide us with some feedback.</p>
<p>If you were a developer, we&#8217;d also like to have you share with us what programming languages, frameworks and other tools that you were utilizing during the weekend to build your app.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/04/14/event-evaluation-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Live Stream of the Hackathon Event</title>
		<link>http://longmonthackathon.com/2013/04/12/live-stream-of-the-hackathon-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-stream-of-the-hackathon-event</link>
		<comments>http://longmonthackathon.com/2013/04/12/live-stream-of-the-hackathon-event/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:38:01 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[Skyline High School]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=374</guid>
		<description><![CDATA[If we&#8217;re not broadcasting live, please choose from the &#8220;select playlist&#8221; dropdown &#8220;Longmont Hackathon 2013&#8243; to see previously recorded shows. ADOBE FLASH PLAYER You are either missing or need to update your ADOBE Flash Player in order to see this video . Download Now powered by StreamingVideoProvider]]></description>
				<content:encoded><![CDATA[<p><!--VideoApps code BEGIN-->If we&#8217;re not broadcasting live, please choose from the &#8220;select playlist&#8221; dropdown &#8220;Longmont Hackathon 2013&#8243; to see previously recorded shows.</p>
<p><!--VideoApps code BEGIN--></p>
<div id="dplayer_flash_2271" style="width: 530px; height: 710px; position: relative;">
<div style="width: 100%; height: 100%; position: absolute; top: 0; left: 0; background: #000;">
<div id="svp_no_flash_layer" style="margin: auto; position: absolute; top: 50%; left: 50%; margin-left: -150px; margin-top: -50px; color: #fff; width: 300px; height: 120px; text-align: center; font-size: 11px; font-family: Arial, Helvetica, sans-serif; display: none;">
<p style="font-size: 11px;" align="left"><a href="http://get.adobe.com/flashplayer/" target="_blank"><img style="float: left; width: 80px; margin-right: 11px;" alt="" src="http://play.streamingvideoprovider.com/img/flash_icon.png" border="0" /></a><b style="font-size: 14px;">ADOBE FLASH PLAYER</b><br />
You are either missing or need to update your <b>ADOBE Flash Player</b> in order to see this video .</p>
<p><a style="color: #3ac9f8; text-decoration: none; font-size: 11px; font-weight: bold;" href="http://get.adobe.com/flashplayer/" target="_blank">Download Now</a></p>
</div>
</div>
<p><a class="svp_embed_link" style="color: #000; cursor: default;" title="powered by StreamingVideoProvider" href="http://www.streamingvideoprovider.co.uk">powered by StreamingVideoProvider</a></p>
</div>
<p><script type="text/javascript" language="JavaScript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
svp_clip_id = "0";svp_playlist_id = "0";svp_player_height = "710";svp_player_width = "530";svp_player="2271";svp_uk="Vw0eL3n5lA2VM92tYGC7e";svp_use_div="dplayer_flash_2271";svp_transparent="1";svp_bgcolor1="FFFFFF";svp_bgcolor2="E0E0E0";
// ]]&gt;</script><script type="text/javascript" src="http://play.streamingvideoprovider.com/js/vapp.js" language="JavaScript"></script><!--VideoApps code END--></p>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/04/12/live-stream-of-the-hackathon-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Uploads More Data Sets for Longmont Hackathon Event</title>
		<link>http://longmonthackathon.com/2013/04/11/city-uploads-more-data-sets-for-longmont-hackathon-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-uploads-more-data-sets-for-longmont-hackathon-event</link>
		<comments>http://longmonthackathon.com/2013/04/11/city-uploads-more-data-sets-for-longmont-hackathon-event/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:47:04 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Data Sets]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataset]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=369</guid>
		<description><![CDATA[The Longmont Hackathon Event is almost here. For several weeks now, city staff have been working on identifying, collecting, and publishing numerous data sets for use by the developers who will be attending the event and looking for data to use in their apps. There are now a total of 25 data sets published and [...]]]></description>
				<content:encoded><![CDATA[<p>The Longmont Hackathon Event is almost here. For several weeks now, city staff have been working on identifying, collecting, and publishing numerous data sets for use by the developers who will be attending the event and looking for data to use in their apps.</p>
<p>There are now a total of <a href="http://data.opencolorado.org/group/city-of-longmont" target="_blank">25 data sets</a> published and ready for use on <a href="http://opencolorado.org/about/" target="_blank">OpenColorado.org</a>. The city is one of several participating organizations using this free resource to provide open access to government information.</p>
<p>Out of the 25 data sets that Longmont has uploaded to OpenColorado.org, 20 of those have links to the REST Services which are directly connected to the City&#8217;s GIS data which resides on <a href="http://www.arcgis.com" target="_blank">ArcGis.com</a>. To access these ArcGIS Map services directly, visit the City of Longmont area on OpenColorado.org at <a href="http://data.opencolorado.org/group/city-of-longmont">http://data.opencolorado.org/group/city-of-longmont</a> or on ArcGIS.com at <a href="http://www.arcgis.com/home/search.html?q=longmonthackathon&amp;t=content">http://www.arcgis.com/home/search.html?q=longmonthackathon&amp;t=content</a>.<a href="http://www.arcgis.com/home/search.html?q=longmonthackathon&amp;t=content"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/04/11/city-uploads-more-data-sets-for-longmont-hackathon-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyline High School Map Location and Directions</title>
		<link>http://longmonthackathon.com/2013/04/11/skyline-high-school-map-location-and-directions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skyline-high-school-map-location-and-directions</link>
		<comments>http://longmonthackathon.com/2013/04/11/skyline-high-school-map-location-and-directions/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:55:50 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[Skyline High School]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=359</guid>
		<description><![CDATA[If you are driving into Longmont, we have provided you directions and an image of the Skyline property so you will know where to park and which entrance to use when you arrive. There is a large parking lot on the East side of the building. There is a one-way entrance on the far East [...]]]></description>
				<content:encoded><![CDATA[<p>If you are driving into Longmont, we have provided you directions and an image of the Skyline property so you will know where to park and which entrance to use when you arrive.</p>
<p>There is a large parking lot on the East side of the building. There is a one-way entrance on the far East to enter into the parking lot. The main entrance to the building is on the West side of the parking lot.</p>
<p>Get directions via a Google Map Link to <a href="https://www.google.com/maps?q=600+East+Mountain+View+Avenue,+Longmont,+CO&amp;hl=en&amp;sll=40.167959,-105.097854&amp;sspn=0.220114,0.308647&amp;oq=600&amp;hnear=600+E+Mountain+View+Ave,+Longmont,+Colorado+80504&amp;t=m&amp;z=17" target="_blank">600 East Mountain View Avenue, Longmont, CO</a></p>
<p><a href="http://longmonthackathon.com/wp-content/uploads/2012/12/large-map-med.jpg" target="_blank">Click to view a larger image map</a>.</p>
<div id="attachment_349" class="wp-caption alignnone" style="width: 310px"><a href="http://longmonthackathon.com/wp-content/uploads/2012/12/large-map-med.jpg"><img class="size-medium wp-image-349" alt="Skyline High School Map" src="http://longmonthackathon.com/wp-content/uploads/2012/12/large-map-med-300x286.jpg" width="300" height="286" /></a><p class="wp-caption-text">Skyline High School Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/04/11/skyline-high-school-map-location-and-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated List of Data Sets, APIs Now Available</title>
		<link>http://longmonthackathon.com/2013/04/04/updated-list-of-data-sets-apis-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-list-of-data-sets-apis-now-available</link>
		<comments>http://longmonthackathon.com/2013/04/04/updated-list-of-data-sets-apis-now-available/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:02:35 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Data Sets]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataset]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=320</guid>
		<description><![CDATA[The City has been working on uploading various data sets to ArcGIS.com and on OpenColorado.org. We have several data sets uploaded now in both areas and will be adding more over the next few days.  Not all of our data will be accessible through an API, but we do have quite a few. To see [...]]]></description>
				<content:encoded><![CDATA[<p>The City has been working on uploading various data sets to <a href="http://www.arcgis.com/home/search.html?q=longmonthackathon&amp;t=content" target="_blank">ArcGIS.com</a> and on <a href="http://data.opencolorado.org/group/city-of-longmont" target="_blank">OpenColorado.org</a>. We have several data sets uploaded now in both areas and will be adding more over the next few days.  Not all of our data will be accessible through an API, but we do have quite a few. To see our listing, please visit <a href="http://longmonthackathon.com/data-sets/">http://longmonthackathon.com/data-sets/</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/04/04/updated-list-of-data-sets-apis-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Hackergov and Trending Topics from GovGirl</title>
		<link>http://longmonthackathon.com/2013/04/03/hackergov-and-trending-topics-from-govgirl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hackergov-and-trending-topics-from-govgirl</link>
		<comments>http://longmonthackathon.com/2013/04/03/hackergov-and-trending-topics-from-govgirl/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:37:28 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=306</guid>
		<description><![CDATA[A big &#8220;Thank you&#8221; to Kristy &#8220;GovGirl&#8221; Fifelski who took some time this week to help us promote our first Hackathon by including us in her recent video update. Visit the article at http://www.govtech.com/govgirl/Hackergov-and-Trending-Topics.html &#160;]]></description>
				<content:encoded><![CDATA[<p>A big &#8220;Thank you&#8221; to Kristy &#8220;GovGirl&#8221; Fifelski who took some time this week to help us promote our first Hackathon by including us in her recent video update.</p>
<p>Visit the article at <a href="http://www.govtech.com/govgirl/Hackergov-and-Trending-Topics.html" target="_blank">http://www.govtech.com/govgirl/Hackergov-and-Trending-Topics.html</a></p>

<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe width="560" height="315" src="http://www.youtube.com/embed/izd96rdpQZY" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/04/03/hackergov-and-trending-topics-from-govgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackathon Promotional Video 4</title>
		<link>http://longmonthackathon.com/2013/03/27/hackathon-promotional-video-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hackathon-promotional-video-4</link>
		<comments>http://longmonthackathon.com/2013/03/27/hackathon-promotional-video-4/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:28:53 +0000</pubDate>
		<dc:creator>LongmontAdmin</dc:creator>
				<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://longmonthackathon.com/?p=285</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.714285714; font-size: 1rem;">
<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe width="560" height="315" src="http://www.youtube.com/embed/JxRp-pnuaZk?rel=0" frameborder="0" scrolling="no" class="iframe-class"></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://longmonthackathon.com/2013/03/27/hackathon-promotional-video-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
